Sector 15, Gurgaon, Gurugram, Haryana
GST No. 06AWAPJ7815Q1Z3
Call 08048956909 87% Response Rate
Packaging Size Available | 27 L/200 L |
Packaging Type Available | Drum |
Form | Very Thick Liquid |
Color | Dark brown / Honey colored |
Aroma | Very Strong Smell |
Extraction | It is Extracted By The Germ of Wheat Kernel |
View Complete details
Packaging Size | 200 L |
Form | Liquid |
Purity | 99.9% |
Packaging Type | Drum |
Main Ingredient | Pomegranate Seed |
Acid Value | 0.5 (max) |
View Complete details
Purity | 100% |
Botanical Name | Cucurbita Pepo |
Physical State | Liquid |
Shelf Life | 12 Months |
Packaging Type | Drum |
Specific Gravity | 0.910 - 0.930 @ 25 deg C |
Packaging Size | 200 L |
View Complete details
Botanical Name | Prunus Armeniaca |
Packaging Size Available | 200 L |
Packaging Type Available | Drum |
Shelf Life | 36 Months |
Form | Liquid |
Specific Gravity | 0.95000 to 0.98000 |
Methods of Extraction | Cold Pressed |
Purity | 95% |
View Complete details
Form | Liquid |
Packaging Size Available | 27 Kg/200 Kg |
Boiling Temperature | 80-120 Degree C |
Purity | 100% |
Packaging Type | Drum |
View Complete details
Form | Liquid |
Packaging Size | 200 L |
Packaging Type | Drum |
Shelf Life | 2 Years |
Purity | 100% |
Ingredient | Hazelnut |
View Complete details
Botanical Name | Citrus Reticulata |
Extraction Method | Cold Pressed |
Shelf Life | 24 Month |
Optical Rotation | 69.55 |
Form | Liquid |
Flash Point | 120 deg F |
Specific Gravity | 0.8484 @ 72 Degree F |
View Complete details
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Extraction Method | Steam Distillation |
Botanical Name | Gaultheria Procumbens |
Refractive Index | 1.535 - 1.538 |
Specific Gravity | 1.176 - 1.182 |
View Complete details
Extraction Method | Steam Distillation |
Flash Point | 70 Degree C |
Form | Liquid |
Shelf Life | 24 Month |
Optical Rotation | +2.786 |
Refractive Index | 1.4938 |
View Complete details
Form | Liquid |
Shelf Life | 24 Month |
Boiling Point | 251 Degree Celsius |
Density | 1.04 g/ml |
Specific Gravity | 1.025 to 1.065 |
Purity | 100% |
View Complete details
Botanical Source | Pala |
Usage/Application | Aromatherepy |
Form | Liquid |
Purity | 99% |
Refractive Index | 1.470 - 1.479 @ 20 deg C |
Specific Gravity | 0.854 - 0.910 @ 20 deg C |
Main Ingredient | Nutmeg |
View Complete details
Botanical Name | Citrus Bergamia |
Flash Point | 136 Degree F |
Extraction Method | Cold Pressed |
Solubility | Citrus |
Specific Gravity | 0.864 |
View Complete details
Odour | Earthy or Peppery Spicy |
Specific Gravity | 0.953 - 0.973 (0.965) |
Main Ingredient | Fennel Seed |
Botanical Source | F. Vulgare Var. Vulgare |
Appearance | Fluid |
Color | Pale Yellow |
View Complete details
Botanical Name | Citrus Bergamia |
Form | Liquid |
Purity | 100% |
Packaging Size Available | 25 L |
Shelf Life | 2 years |
Specific Gravity | 0.825 - 0.862 |
Packaging Type | Drum |
View Complete details
Packaging Size | 200 L |
Appearance | Oily Liquid |
Acid Value Max | 1,0 mg KOH/g oil |
Iodine Value | 120 - 180 |
Packaging Type | Drum |
Peroxides Value Max | 10 meq. O2/Kg |
Color | Yellow to Pale Yellow |
View Complete details
Botanical Name | Vitus Vinifera |
Packaging Size Available | 200 L |
Packaging Type Available | Drum |
Purity | 100% |
Form | Liquid |
View Complete details
Shelf Life | 3 Years |
Packaging Type | Drum |
Packaging Size | 200 L |
Form | Liquid |
Purity | 99.9% |
View Complete details
Botanical Name | Prunus Persica |
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 200 L |
Purity | 100% |
View Complete details
Packaging Type | Drum |
Packaging Size | 200 L |
Purity | 100% |
Form | Liquid |
Specific Gravity | 0.90-0.93 g/ml |
View Complete details
Plant Part | Flowers |
Purity | 100% |
Botanical Name | Rosa Alba |
Shelf Life | 3 Year |
Form | Liquid |
Moisture | 11% |
View Complete details
Botanical Name | Aniba Rosaeodora |
Specific Gravity | 0.850 - 0.880 |
Form | Liquid |
Main Ingredient | Rosewood |
Refractive Index | 1.4520 - 1.4680 |
View Complete details
Melting Point | 5 Degree C |
Density | 0.95 g/cm3 |
Specific Gravity | 0.860 to 0.864 |
Form | Liquid |
Refractive Index | 1.460 to 1.490 |
Boiling Point | 190 - 225 Degree C |
View Complete details
Boiling Point | 176 deg C |
Botonical Name | Citrus limonum |
Flash Point | 45 deg C |
Color Odour | Pale Yellow to Colorless |
Purity | 100% Pure |
Specific Gravity | 0.825 to 0.895 (at 20 C) |
View Complete details
Purity | 99% |
Flavour | Lavender |
Shelf Life | 3 Year |
Boiling Temperature | 80-120 Degree C |
Form | Liquid |
Country of Origin | India |
Raw Material | Leaves |
View Complete details
Botanical Name | Allium cepa |
Nutritional Benefits | Skin Care |
View Complete details
Botanical Name | Azadirachta Indica |
View Complete details
Botanical Name | Coriander Sativum |
Usage/Application | Pharma |
View Complete details
Botanical Name | Millettia pinnata |
View Complete details
Botanical Name | Santalum Album |
Optical Rotation | -20.0 to -15.0139160 |
Refractive Index | 1.510 - 1.572 @ 20 degC |
Specific Gravity | 0.955 - 0.985 @ 25 degC |
Plant Part Used | Wood |
Form | Liquid |
View Complete details
Form | Liquid |
Botanical Source | Eucalyptus Globule |
Specific Gravity | 0.825 - 0.862 |
Self Life | 2 Years |
Refrective Index | 1.455-1.4482 |
View Complete details
Packaging Size | 200 L |
Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Shelf Life | 3 Years |
View Complete details
Usage/Application | Pharma |
Packaging Size | 25 L |
Shelf Life | 2 Years |
Flash Point | 154.00 deg F |
Cas No | 8016-38-4 |
Form | Liquid |
View Complete details
Usage/Application | Industrial |
Packaging Type | Bottle |
Purity | 100% |
Form | Liquid |
Botanical Name | Pistacia Vera |
Extraction Process | Cold Pressed |
View Complete details
Packaging Type | Drum |
Packaging Size | 200 L |
Color | Yellow |
Purity | 100% |
Form | Liquid |
Country of Origin | Made in India |
View Complete details
Botanical Name | Pelargonium Graveolens |
Form | Liquid |
Acid Value | 5.04 to 7.98 |
Optical Rotation | -7 To -13 |
Purity | 100 % |
Refractive Index | 1.4621 To 1.4680 |
Specific Gravity | 0.8837 To 0.8889 |
The Elansa geranium essential oil geranium oil is nontoxic, non-irritant and generally non-sensitizing and the therapeutic properties of include being an antidepressant, an antiseptic and wound-healing. Geranium oil is commonly used as an element in aromatherapy for its many health benefits. It's used as a holistic treatment to improve your physical, mental and emotional health.
View Complete details
Usage/Application | Cooking |
Triglycerides | 0.37 % |
Specific Extinction | 232 nm |
Form | Liquid |
Free Fatty Acids | 1 % |
Oil Type | Olive Oil |
View Complete details
Form | Liquid |
Packaging Type | Container |
Plant Part Used/Extracted From | Seeds |
Usage/Application | Pharma |
Brand | Atishay Specialities |
Extraction Method | Cold Press |
Botanical Name | Cannabis Sativa |
View Complete details
Raw Material | Seeds |
View Complete details
Raw Material | Seeds |
Botanical Name | Linum Usitatissimum |
View Complete details