Prominent & Leading Wholesale Trader from Gurgaon, we offer sweet almond oil, onion seed oil, neem essential oil, refined linseed oil, karanja seed oil and coriander essential oil.
₹ 480 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size Available | 27 Kg/200 Kg |
| Packaging Type | Drum |
| Boiling Temperature | 80-120 Degree C |
| Purity | 100% |
₹ 950 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 100 ml |
| Form | Liquid |
| Botanical Name | Allium cepa |
| Nutritional Benefits | Skin Care |
₹ 250 / Litre Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Botanical Name | Azadirachta Indica |
₹ 100 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Raw Material | Seeds |
| Botanical Name | Linum Usitatissimum |
₹ 200 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Botanical Name | Millettia pinnata |
₹ 2800 / Kg Get Latest Price
| Purity | 100% Pure |
| Extraction Method | Cold Press |
| Usage/Application | Pharma |
| Packaging Size | 1 L |
| Form | Liquid |
| Botanical Name | Coriander Sativum |
₹ 150 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Purity | 100% |
| Ingredient | Hazelnut |
₹ 850 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Raw Material | Seeds |
₹ 1700 / Kg Get Latest Price
| Packaging Size | 200 L |
| Form | Liquid |
| Purity | 99.9% |
| Packaging Type | Drum |
| Main Ingredient | Pomegranate Seed |
| Acid Value | 0.5 (max) |
₹ 100 / Litre Get Latest Price
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Form | Liquid |
| Specific Gravity | 0.90-0.93 g/ml |
| Purity | 100% |
₹ 260 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Botanical Name | Pistacia Vera |
| Extraction Process | Cold Pressed |
₹ 385 / Litre Get Latest Price
| Usage/Application | Cooking |
| Free Fatty Acids | 1 % |
| Oil Type | Olive Oil |
| Triglycerides | 0.37 % |
| Specific Extinction | 232 nm |
| Form | Liquid |
₹ 100 / Litre Get Latest Price
| Botanical Name | Prunus Armeniaca |
| Packaging Size Available | 200 L |
| Packaging Type Available | Drum |
| Form | Liquid |
| Specific Gravity | 0.95000 to 0.98000 |
| Methods of Extraction | Cold Pressed |
| Purity | 95% |
| Shelf Life | 36 Months |
₹ 100 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Pharma |
| Brand | Atishay Specialities |
| Extraction Method | Cold Press |
| Botanical Name | Cannabis Sativa |
₹ 480 / Litre Get Latest Price
| Packaging Size Available | 27 L/200 L |
| Packaging Type Available | Drum |
| Form | Very Thick Liquid |
| Color | Dark brown / Honey colored |
| Aroma | Very Strong Smell |
| Extraction | It is Extracted By The Germ of Wheat Kernel |
₹ 2700 / Litre Get Latest Price
| Botanical Name | Pelargonium Graveolens |
| Acid Value | 5.04 to 7.98 |
| Optical Rotation | -7 To -13 |
| Purity | 100 % |
| Refractive Index | 1.4621 To 1.4680 |
| Specific Gravity | 0.8837 To 0.8889 |
| Form | Liquid |
The Elansa geranium essential oil geranium oil is nontoxic, non-irritant and generally non-sensitizing and the therapeutic properties of include being an antidepressant, an antiseptic and wound-healing. Geranium oil is commonly used as an element in aromatherapy for its many health benefits. It's used as a holistic treatment to improve your physical, mental and emotional health.
₹ 1200 / Litre Get Latest Price
| Botanical Name | Citrus Reticulata |
| Extraction Method | Cold Pressed |
| Shelf Life | 24 Month |
| Optical Rotation | 69.55 |
| Form | Liquid |
| Flash Point | 120 deg F |
| Specific Gravity | 0.8484 @ 72 Degree F |
₹ 850 / Litre Get Latest Price
| Form | Liquid |
| Botanical Source | Eucalyptus Globule |
| Specific Gravity | 0.825 - 0.862 |
| Self Life | 2 Years |
| Refrective Index | 1.455-1.4482 |
₹ 2140 / Kg Get Latest Price
| Botanical Source | Pala |
| Usage/Application | Aromatherepy |
| Form | Liquid |
| Purity | 99% |
| Refractive Index | 1.470 - 1.479 @ 20 deg C |
| Specific Gravity | 0.854 - 0.910 @ 20 deg C |
| Main Ingredient | Nutmeg |
₹ 1800 / Kg Get Latest Price
| Botanical Name | Citrus Bergamia |
| Flash Point | 136 Degree F |
| Extraction Method | Cold Pressed |
| Solubility | Citrus |
| Specific Gravity | 0.864 |
₹ 2500 / Kg Get Latest Price
| Odour | Earthy or Peppery Spicy |
| Color | Pale Yellow |
| Appearance | Fluid |
| Specific Gravity | 0.953 - 0.973 (0.965) |
| Main Ingredient | Fennel Seed |
| Botanical Source | F. Vulgare Var. Vulgare |
₹ 100 / Litre Get Latest Price
| Botanical Name | Vitus Vinifera |
| Packaging Size Available | 200 L |
| Packaging Type Available | Drum |
| Form | Liquid |
| Purity | 100% |
₹ 4200 / Kg Get Latest Price
| Purity | 100% |
| Boiling Point | 251 Degree Celsius |
| Density | 1.04 g/ml |
| Specific Gravity | 1.025 to 1.065 |
| Shelf Life | 24 Month |
| Form | Liquid |
₹ 100 / Litre Get Latest Price
| Purity | 100% |
| Botanical Name | Cucurbita Pepo |
| Physical State | Liquid |
| Shelf Life | 12 Months |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Specific Gravity | 0.910 - 0.930 @ 25 deg C |
₹ 1600 / Kg Get Latest Price
| Purity | 99% |
| Flavour | Lavender |
| Shelf Life | 3 Year |
| Boiling Temperature | 80-120 Degree C |
| Form | Liquid |
| Country of Origin | India |
| Raw Material | Leaves |
₹ 100 / Litre Get Latest Price
| Refractive Index | 1.460 to 1.490 |
| Boiling Point | 190 - 225 Degree C |
| Melting Point | 5 Degree C |
| Density | 0.95 g/cm3 |
| Specific Gravity | 0.860 to 0.864 |
| Form | Liquid |
₹ 100 / Litre Get Latest Price
| Botanical Name | Aniba Rosaeodora |
| Specific Gravity | 0.850 - 0.880 |
| Form | Liquid |
| Main Ingredient | Rosewood |
| Refractive Index | 1.4520 - 1.4680 |
₹ 1600 / Kg Get Latest Price
| Plant Part | Flowers |
| Purity | 100% |
| Botanical Name | Rosa Alba |
| Shelf Life | 3 Year |
| Form | Liquid |
| Moisture | 11% |
₹ 11000 / Litre Get Latest Price
| Botanical Name | Santalum Album |
| Optical Rotation | -20.0 to -15.0139160 |
| Refractive Index | 1.510 - 1.572 @ 20 degC |
| Specific Gravity | 0.955 - 0.985 @ 25 degC |
| Form | Liquid |
| Plant Part Used | Wood |
₹ 100 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Botanical Name | Gaultheria Procumbens |
| Specific Gravity | 1.176 - 1.182 |
| Refractive Index | 1.535 - 1.538 |
₹ 100 / Litre Get Latest Price
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Shelf Life | 24 Month |
| Optical Rotation | +2.786 |
| Refractive Index | 1.4938 |
| Flash Point | 70 Degree C |
₹ 100 / Litre Get Latest Price
| Shelf Life | 3 Years |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Form | Liquid |
| Purity | 99.9% |
Get Latest Price
| Botanical Name | Prunus Persica |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Purity | 100% |
Get Latest Price
| Color Odour | Pale Yellow to Colorless |
| Purity | 100% Pure |
| Specific Gravity | 0.825 to 0.895 (at 20 C) |
| Boiling Point | 176 deg C |
| Botonical Name | Citrus limonum |
| Flash Point | 45 deg C |
₹ 220 / Kg Get Latest Price
| Packaging Size | 200 L |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 99% |
| Shelf Life | 3 Years |
₹ 1000 / Kg Get Latest Price
| Usage/Application | Pharma |
| Packaging Size | 25 L |
| Shelf Life | 2 Years |
| Flash Point | 154.00 deg F |
| Cas No | 8016-38-4 |
| Form | Liquid |
₹ 100 / Litre Get Latest Price
| Packaging Size | 200 L |
| Appearance | Oily Liquid |
| Color | Yellow to Pale Yellow |
| Acid Value Max | 1,0 mg KOH/g oil |
| Peroxides Value Max | 10 meq. O2/Kg |
| Iodine Value | 120 - 180 |
| Packaging Type | Drum |
₹ 1000 / Kg Get Latest Price
| Botanical Name | Citrus Bergamia |
| Form | Liquid |
| Purity | 100% |
| Packaging Size Available | 25 L |
| Shelf Life | 2 years |
| Specific Gravity | 0.825 - 0.862 |
| Packaging Type | Drum |
Mridula Jain (Proprietor)
Atishay Specialities
E-408, Rail Vihar, Part- 2
Gurgaon - 122001, Gurugram, Haryana, India