Providing you the best range of glycerol monostearate gms, indigo carmine powder, emulsifying wax ginol ew 6820, talc soapstone powder, activated bamboo charcoal and gms-se glycerol monostearate with effective & timely delivery.
₹ 140 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | Greater than 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Color | Red |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Molar Mass | 466.36 g/mol |
₹ 220 / Kg Get Latest Price
| Grade Standard | Reagent Grade |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Packaging Type | Bag |
| Purity | 99% |
| Acidity | 0.03 max |
₹ 4 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Form | Powder |
| Bulk Density | 510 gm/Lit |
| Purity | 99% |
₹ 200 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Form | Powder |
| Color | Black |
| Moisture | 5% |
| Purity | 99% |
| Shelf Life | 3 years |
₹ 140 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Cosmetic Grade |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Color | White |
| Chemical Formula | C21H42O4 |
₹ 180 / Kilogram Get Latest Price
| Form | Powder |
| Country Of Origin | India |
| Color | Black |
| Moisture | 4% |
| Purity | 99% |
| Ash Content | 24% |
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Packaging Type | HDPE Bag |
| Purity | 97% |
| Color | White |
₹ 200 / Kilogram Get Latest Price
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Formula | BiOCl |
| Molar Mass | 261.44 g/mol |
| CAS Number | 7787-59-9 |
₹ 12 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 98% |
| Density | 2.71 g/cm3 |
| Formula | CaCO3 |
| Molar Mass | 100.0869 g/mol |
| Melting Point | 825 deg C |
| ChemSpider ID | 9708 |
₹ 1800 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Purity | 99% |
| Formula | SnO2 |
| Chemical Composition | 99.99%Min |
Get Latest Price
| Purity | 98% |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Color | White |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
₹ 70 / Kilogram Get Latest Price
| Density | 882 kg/m3 |
| Boiling Point | 126 deg C |
| Formula | C6H12O2 |
| Molar Mass | 116.16 g/mol |
| Melting Point | -78 deg C |
| ChemSpider ID | 29012 |
Mridula Jain (Proprietor)
Atishay Specialities
E-408, Rail Vihar, Part- 2
Gurgaon - 122001, Gurugram, Haryana, India