Offering you a complete choice of products which include refined glycerine liquid, cetostearyl alcohol 1618, chlorhexidine gluconate chemical, sodium propyl paraben nebula, heavy liquid paraffin and cmea flakes coco mono ethanol amide.
₹ 80 / Kg Get Latest Price
| Density | 1.26 g/cm3 |
| Melting Point | 17.8 deg C |
| Boiling Point | 290 deg C |
| Molar Mass | 92.09382 g/mol |
| Form | Liquid |
| Formula | C3H8O3 |
| IUPAC ID | Propane-1,2,3-triol |
Minimum order quantity: 10 Kg
₹ 155 / Kg Get Latest Price
| Purity % | 99.90% |
| Packaging Details | 25 kg Bag |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Usage/Application | Emulsion Stabilizer |
₹ 300 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Can, Barrel |
| Usage/Application | Hospital |
| Packaging Size | 16oz, 50 Kg, 220 Kg |
| Physical State | Liquid |
Minimum order quantity: 50 Kg
₹ 380 / Kilogram Get Latest Price
| Packaging Type | Bag |
| Physical State | Powder |
| Packaging Size | 5 Kg |
| Color | White |
| Purity | 99% |
₹ 125 / Litre Get Latest Price
| Form | Liquid |
| Grade Standard | Chemical Grade |
| Usage/Application | Candle Making |
| Color | White |
| Refinement | Fully Refined |
₹ 200 / Kg Get Latest Price
| Purity | 100% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
₹ 75 / Kg Get Latest Price
| Packaging Size | 250kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Shelf life | 6 months |
| Usage/Application | Industrial |
₹ 1160 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Melting Point | 70 deg C |
| Molar Mass | 220.35 g/mol |
| IUPAC ID | 2,6-bis(1,1-dimethylethyl)-4-methylphenol |
| Solubility in Water | 1.1 mg/L (20 deg C) |
| Log P | 5.32 |
₹ 45 / Kg Get Latest Price
| Packaging Size | 300 Kg |
| Purity | 98% |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
| Melting Point | 95 Deg. C |
| Formula | C6H14O6 |
| Boiling Point | 296 Deg. C |
₹ 320 / Kilogram Get Latest Price
| Physical State | Powder |
| Boiling Point | 211 deg C |
| Color | White |
| Molar Mass | 138.121 g/mol |
| Density | 1.44 g/cm3 |
| Melting Point | 158.6 deg C |
| Formula | C7H6O3 |
₹ 115 / Kilogram Get Latest Price
| Packaging Type | HDPE Bag |
| Usage | Industrial |
| Packaging Size | 25 kg |
| Purity | 99% |
| Color | White |
| Physical State | Powder |
₹ 115 / Kilogram Get Latest Price
| CAS No | 1310-58-3 |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bag |
| Melting Point | 380 Deg C |
| Density | 2.04g/cm3 |
| Boiling Point | 1324 Deg C |
| Purity | 95% |
₹ 155 / Kg Get Latest Price
| Purity | More than 99% |
| Grade | LR Grade |
| Usage/Application | FDA, CFDA, FSSAI, BIS, HALAL, KOSCHER Compliant |
| Boiling Point | 82.5 deg C |
| Melting Point | -89 deg C |
| Density | 786 kg/m3 |
| Molar Mass | 60.1 g/mol |
| Formula | C3H8O |
₹ 240 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Details | 50 Kg Bag |
| Purity % | >99% |
| Color | White |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
₹ 275 / Kg Get Latest Price
| Purity | 100% |
| Grade | Chemical Grade |
| Functions | Antioxidants |
| Packaging Size | 210 Kg |
| Physical Form | Liquid |
₹ 320 / Kilogram Get Latest Price
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 Liter |
| Density | 1.08 g/cmCube |
| Molar Mass | 1,310 g/mol |
₹ 650 / Kg Get Latest Price
| Usage/Application | Cosmetics |
| Purity % | 80-90 % |
| Application | Hair Care Products |
| Physical State/Form | Powder |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Can |
| Grade | Cosmetics |
| Form | Powder |
| Brand | Kumar Organics |
Minimum order quantity: 25 Kg
₹ 170 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Foam boosting surfactant, Manufacturing of soap, Emulsion stabilizer |
| Grade Standard | Industrial Grade |
| CAS No | 67762-27-0 |
| Synonyms | C34H72O2, Cetylstearyl alcohol, Cetearyl alcohol |
| Melting Point | 49.3 deg C (120.7 deg F; 322.4 K) |
Our company is the foremost in offering Cetostearyl Alcohol, CAS No. 67762-27-0, CH3(CH2)nOH which is widely used as emulsion stabilizer, manufacturing of soaps & as foam boosting surfactant along with other uses. Get best price of 25 kg bag of >99% pure Cetostearyl Alcohol.
₹ 500 / Kg Get Latest Price
| Brand | Shree Chem |
| Purity | 99% |
| Grade | Medicine Grade |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 20 Kg |
| Physical Form | Powder |
| Chemical Formula | (C3H4O2)n |
₹ 1600 / Kg Get Latest Price
| Form | Powder |
| Packaging | 50Kg Drum |
| CAS Number | 7695-91-2 |
| Purity | 98% |
| Molecular Weight | 472.74 g/mol |
| Chemical Formula | C31H52O3 |
| Melting Point | -27.5 DegreeC |
₹ 105 / Kilogram Get Latest Price
| Acid Value | 180 min |
| Appearance | Off White Flakes |
| Iodine Value | 4 max |
| Specification Value | 180 -190 |
| Melting Point | 74 Deg C |
| Packing Size | 50 Kg |
₹ 300 / Kilogram Get Latest Price
| Physical State | Granules |
| Formula | C6H7KO2 |
| Melting Point | 270 Degree C |
| Molar Mass | 150.22 g/mol |
| Usage/Application | Industrial |
| Grade | Chemical Grade |
₹ 280 / Kg Get Latest Price
| Form | Powder |
| Color | White |
| Molar Mass | 79.866 g/mol |
| Density | 4.23 g/cm3 |
| Boiling Point | 2,972 deg C |
| Melting Point | 1,843 deg C |
₹ 1600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Physical State/Form | Liquid |
| Usage/Application | Industrial |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
₹ 1700 / Kg Get Latest Price
| Purity | 100% |
| Physical State/Form | Liquid |
| Grade | Chemical Grade |
| Usage/Application | Cosmetic Manufacturing |
| Packaging Type | Barrel |
| Packaging Size | 210 Kg |
₹ 95 / Kilogram Get Latest Price
| Packaging Size | 175 kg |
| Grade | Cosmetic Grade |
| Color | White |
| Packaging Type | Drum |
| Usage/Application | Medical Treatment, Skin Care |
| Temperature | 60 deg C |
| Residue on Ignition | 0.05% |
₹ 360 / Kg Get Latest Price
| Packaging Size | 10 Kg |
| Molar Mass | 180.2 g/mol |
| Formula | C10H12O3 |
| Density | 1.06 g/cm3 |
| ChemSpider ID | 6907 |
| Melting Point | 96 to 99 deg C (205 to 210 deg F; 369 to 372 K) |
| PubChem CID | 7175 |
₹ 145 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Physical State | Powder |
| Usage/Application | Industrial |
| Purity | 99% |
| Melting Point | 204-207 deg C |
Minimum order quantity: 25 Kilogram
₹ 52 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Packaging Size | 50 L, 235 L |
| Physical State | Liquid |
| Packaging Type | Drum |
| Molar Mass | 288.38 g/mol |
| Density | 1.05 g/cm3 |
Minimum order quantity: 50 Kg
₹ 90 / Kilogram Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Physical State | Powder |
| Formula | C16H32O2 |
| Molar Mass | 256.4 g/mol |
| Purity | 99.98% |
| Solubility in Methyl Acetate | 7.81 g/100 g |
| Solubility in Ethyl Acetate | 10.7 g/100 g |
Minimum order quantity: 25 Kilogram
₹ 375 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity | 99.9% |
| Color | White |
| Molecular Weight | 263.198 g/mol |
₹ 210 / Kilogram Get Latest Price
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage | Laboratory |
| Boiling Point | 239.7-365.2 Degree C (463.46-689.36 Degree F) |
| Melting Point | 36-40 Degree C (97-104 Degree F) |
| Density | 0.89 g/cm3 |
₹ 900 / Kg Get Latest Price
| Packaging Size | 50 Kg,200 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Grade Standard | Medicine Grade |
| Acid Value | 244-248 |
| Sanctification Value | 245-249 |
| Iodine Value | 0.5 max. |
| Temperature | 53-55 deg C |
₹ 90 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Usage/Application | Personal |
| Pack Type | Customize |
| Paymnet Mode | Online/Offline |
₹ 118 / Litre Get Latest Price
| Purity | 98% |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Packaging Size | 200 Liter |
| Packaging Type | Drum |
| Boiling Point | 77.1 deg C |
| Form | Liquid |
| Formula | C4H8O2 |
| Density | 902 kg/m3 |
| Molar Mass | 88.11 g/mol |
₹ 215 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 210 Kg |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Form | Liquid |
₹ 170 / Kg Get Latest Price
| Form | Liquid |
| Molar Mass | 1,227.54 g/mol |
| Density | 1.1 g/cm3 |
| Formula | C58H114O26 |
| CMC | 8.04x10-5 M at 21 deg C |
| Boiling Point | 100 deg C (212 deg F; 373 K) |
₹ 1300 / Kilogram Get Latest Price
| Purity | 98% |
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Formula | C9H19NO4 |
| Molar Mass | 205.251 g/mol |
| Acidity | 13.033 (pKa) |
| Basicity | 0.964 (pKb) |
| Refractive Index | 1.499 (nD) |
₹ 140 / Kilogram Get Latest Price
| Density | 862 kg/m3 |
| Boiling Point | 250.5 deg C |
| Melting Point | 54.4 deg C |
| Molar Mass | 228.37 g/mol |
| Formula | C14H28O2 |
| PubChem CID | 11005 |
Minimum order quantity: 25 Kilogram
₹ 140 / Kilogram Get Latest Price
| Purity | 96-99% |
| Packaging Size | 25 kg |
| Form | Powder |
| Packing Type | HDPE Bag |
| Density | 5.61 g/cm3 |
| Molar Mass | 81.38 g/mol |
| Boiling Point | 2,360 Degree C |
Mridula Jain (Proprietor)
Atishay Specialities
E-408, Rail Vihar, Part- 2
Gurgaon - 122001, Gurugram, Haryana, India