Sector 15, Gurgaon, Gurugram, Haryana
GST No. 06AWAPJ7815Q1Z3
Call 08048956909 87% Response Rate
Minimum Order Quantity: 25 Kg
Purity % | 80-90 % |
Physical State/Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Can |
Application | Hair Care Products |
Form | Powder |
Grade | Cosmetics |
Grade Standard | Technical Grade |
Usage/Application | Cosmetics |
Brand | Kumar Organics |
Additional Information:
View Complete details
Packaging Size | 300 Kg |
Purity | 98% |
Grade | Chemical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Boiling Point | 296 Deg. C |
Form | Liquid |
Melting Point | 95 Deg. C |
Formula | C6H14O6 |
View Complete details
Purity | More than 99% |
Grade | LR Grade |
Usage/Application | FDA, CFDA, FSSAI, BIS, HALAL, KOSCHER Compliant |
Boiling Point | 82.5 deg C |
Melting Point | -89 deg C |
Density | 786 kg/m3 |
Molar Mass | 60.1 g/mol |
Formula | C3H8O |
View Complete details
Packaging Size | 175 kg |
Grade | Cosmetic Grade |
Color | White |
Packaging Type | Drum |
Usage/Application | Medical Treatment, Skin Care |
Temperature | 60 deg C |
Residue on Ignition | 0.05% |
View Complete details
Brand | Shree Chem |
Purity | 99% |
Grade | Medicine Grade |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 20 Kg |
Physical Form | Powder |
Chemical Formula | (C3H4O2)n |
View Complete details
Minimum Order Quantity: 50 Kg
Usage/Application | Industrial |
Grade Standard | Chemical Grade |
Packaging Size | 50 L, 235 L |
Physical State | Liquid |
Packaging Type | Drum |
Molar Mass | 288.38 g/mol |
Density | 1.05 g/cm3 |
View Complete details
Purity | 100% |
Physical State/Form | Liquid |
Grade | Chemical Grade |
Usage/Application | Cosmetic Manufacturing |
Packaging Type | Barrel |
Packaging Size | 210 Kg |
View Complete details
Physical State | Powder |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Purity | 99.9% |
Color | White |
Molecular Weight | 263.198 g/mol |
View Complete details
Physical State | Powder |
Boiling Point | 211 deg C |
Color | White |
Molar Mass | 138.121 g/mol |
Density | 1.44 g/cm3 |
Melting Point | 158.6 deg C |
Formula | C7H6O3 |
View Complete details
Minimum Order Quantity: 25 Kilogram
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Color | White |
Physical State | Powder |
Usage/Application | Industrial |
Purity | 99% |
Melting Point | 204-207 deg C |
View Complete details
Purity % | >99% |
Packaging Details | 25 kg Bag |
Usage/Application | Foam boosting surfactant, Manufacturing of soap, Emulsion stabilizer |
Grade Standard | Industrial Grade |
CAS No | 67762-27-0 |
Synonyms | Cetearyl alcohol, Cetylstearyl alcohol, C34H72O2 |
Melting Point | 49.3 deg C (120.7 deg F; 322.4 K) |
Our company is the foremost in offering Cetostearyl Alcohol, CAS No. 67762-27-0, CH3(CH2)nOH which is widely used as emulsion stabilizer, manufacturing of soaps & as foam boosting surfactant along with other uses. Get best price of 25 kg bag of >99% pure Cetostearyl Alcohol.
View Complete details
Form | Powder |
Packaging | 50Kg Drum |
CAS Number | 7695-91-2 |
Purity | 98% |
Molecular Weight | 472.74 g/mol |
Chemical Formula | C31H52O3 |
Melting Point | -27.5 DegreeC |
View Complete details
CAS No | 1310-58-3 |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Boiling Point | 1324 Deg C |
Density | 2.04g/cm3 |
Melting Point | 380 Deg C |
Purity | 95% |
View Complete details
Purity | 96-99% |
Packaging Size | 25 kg |
Boiling Point | 2,360 Degree C |
Form | Powder |
Packing Type | HDPE Bag |
Density | 5.61 g/cm3 |
Molar Mass | 81.38 g/mol |
View Complete details
Form | Powder |
Color | White |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/cm3 |
Boiling Point | 2,972 deg C |
Melting Point | 1,843 deg C |
View Complete details
Packaging Size | 10 Kg |
Melting Point | 96 to 99 deg C (205 to 210 deg F; 369 to 372 K) |
PubChem CID | 7175 |
Molar Mass | 180.2 g/mol |
Formula | C10H12O3 |
Density | 1.06 g/cm3 |
ChemSpider ID | 6907 |
View Complete details
Minimum Order Quantity: 25 Kilogram
Purity | 99.98% |
Solubility in Ethyl Acetate | 10.7 g/100 g |
Solubility in Methyl Acetate | 7.81 g/100 g |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Physical State | Powder |
Formula | C16H32O2 |
Molar Mass | 256.4 g/mol |
View Complete details
Purity | 99% |
Grade | Chemical Grade |
Usage/Application | Industrial |
Density | 726 kg/m3 |
ChemSpider ID | 8158 |
Boiling Point | 89 deg C |
Formula | C6H15N |
PubChem CID | 8471 |
Molar Mass | 101.19 g/mol |
View Complete details
Minimum Order Quantity: 25 Kilogram
Formula | C14H28O2 |
PubChem CID | 11005 |
Density | 862 kg/m3 |
Boiling Point | 250.5 deg C |
Melting Point | 54.4 deg C |
Molar Mass | 228.37 g/mol |
View Complete details
Purity | 98% |
Grade | Chemical Grade |
Usage/Application | Industrial |
Acidity | 13.033 (pKa) |
Basicity | 0.964 (pKb) |
Molar Mass | 205.251 g/mol |
Refractive Index | 1.499 (nD) |
Formula | C9H19NO4 |
View Complete details
Minimum Order Quantity: 10 Kg
Density | 1.26 g/cm3 |
Melting Point | 17.8 deg C |
Boiling Point | 290 deg C |
Molar Mass | 92.09382 g/mol |
IUPAC ID | Propane-1,2,3-triol |
Form | Liquid |
Formula | C3H8O3 |
View Complete details
Packaging Type | HDPE Bag |
Usage | Industrial |
Packaging Size | 25 kg |
Purity | 99% |
Color | White |
Physical State | Powder |
View Complete details
Packaging Type | Bag |
Physical State | Powder |
Packaging Size | 5 Kg |
Color | White |
Purity | 99% |
View Complete details
Boiling Point | 298.9 deg C |
Appearance | White Powder |
Packaging Type | HDPE Bag |
Packaging Size | 50 kg |
Density | 880 kg/m3 |
Formula | C12H24O2 |
Melting Point | 43.2 deg C |
Molar Mass | 200.3178 g/mol |
View Complete details
Packaging Size | 50 Kg,200 kg |
Packaging Type | Drum |
Form | Liquid |
Grade Standard | Medicine Grade |
Temperature | 53-55 deg C |
Acid Value | 244-248 |
Sanctification Value | 245-249 |
Iodine Value | 0.5 max. |
View Complete details
Form | Liquid |
Packaging Type | HDPE Drum |
Packaging Size | 200 Liter |
Density | 1.08 g/cmCube |
Molar Mass | 1,310 g/mol |
View Complete details
Melting Point | 74 Deg C |
Packing Size | 50 Kg |
Appearance | Off White Flakes |
Iodine Value | 4 max |
Specification Value | 180 -190 |
Acid Value | 180 min |
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Type | Can, Barrel |
Usage/Application | Hospital |
Packaging Size | 16oz, 50 Kg, 220 Kg |
Physical State | Liquid |
View Complete details
Packaging Size | 210 Kg |
Usage/Application | Industrial |
Form | Liquid |
Packaging Type | Barrel |
View Complete details
Additional Information:
View Complete details
Purity | 100% |
Functions | Antioxidants |
Grade | Chemical Grade |
Packaging Size | 210 Kg |
Physical Form | Liquid |
View Complete details
Formula | C58H114O26 |
CMC | 8.04x10-5 M at 21 deg C |
Boiling Point | 100 deg C (212 deg F; 373 K) |
Form | Liquid |
Molar Mass | 1,227.54 g/mol |
Density | 1.1 g/cm3 |
View Complete details
Boiling Point | 239.7-365.2 Degree C (463.46-689.36 Degree F) |
Melting Point | 36-40 Degree C (97-104 Degree F) |
Density | 0.89 g/cm3 |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
View Complete details
Purity | 98% |
Grade | Chemical Grade |
Usage/Application | Industrial |
Packaging Size | 200 Liter |
Packaging Type | Drum |
Boiling Point | 77.1 deg C |
Density | 902 kg/m3 |
Form | Liquid |
Formula | C4H8O2 |
Molar Mass | 88.11 g/mol |
View Complete details
Usage/Application | Industrial |
Grade Standard | Chemical Grade |
Melting Point | 70 deg C |
Molar Mass | 220.35 g/mol |
Log P | 5.32 |
IUPAC ID | 2,6-bis(1,1-dimethylethyl)-4-methylphenol |
Solubility in Water | 1.1 mg/L (20 deg C) |
View Complete details
Physical State | Granules |
Formula | C6H7KO2 |
Melting Point | 270 Degree C |
Molar Mass | 150.22 g/mol |
Usage/Application | Industrial |
Grade | Chemical Grade |
View Complete details
Packaging Type | Drum |
Packaging Size | 200 Liter |
Formula | C2H4Cl2 |
Boiling Point | 83.47 deg C |
Density | 1.25 g/cm3 |
Molar Mass | 98.96 g/mol |
Form | Liquid |
View Complete details
Packaging Size | 200 kg |
Usage/Application | Personal |
Pack Type | Customize |
Country of Origin | Made in India |
View Complete details
Purity | 95% |
Grade | Chemical Grade |
Usage/Application | Industrial |
Formula | CH3(CH2)nC(O)N(CH2CH2OH)2 |
GHS Hazard Statements | H315,H318,H319 |
PubChem CID | 75492608 |
GHS Precautionary Statements | P264,P280,P302+352,P305+351+338,P310,P321,P332+313,P337+313,P362 |
View Complete details
Grade | Chemical Grade |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99.9% |
View Complete details